PMT LaBr3(Ce) detectors list:
Type1:
Crystal size | Dia25x25mm |
Overall dimension | Dia59x120mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -50℃~55℃ |
Working temperature | -40℃~55℃ |
Type2:
Crystal size | Dia38x38mm |
Overall dimension | Dia59x133mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -50℃~55℃ |
Working temperature | -40℃~55℃ |
Type3:
Crystal size | Dia50x50mm |
Overall dimension | Dia60x156mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -50℃~55℃ |
Working temperature | -40℃~55℃ |
Related applications with LaBr3: φ2x2"detector+Preamplifier
Type4:
Crystal size | Dia76x76mm |
Overall dimension | Dia85x188mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -50℃~55℃ |
Working temperature | -40℃~55℃ |
SiPM LaBr3(Ce) detectors list:
Type1:
Crystal size | Dia10x10mm |
Overall dimension | Dia17x29mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -20℃~50℃ |
Working temperature | 25℃~50℃ |
Type2:
Crystal size | 12x12x12mm |
Overall dimension | 16x16x33mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -20℃~50℃ |
Working temperature | 25℃~50℃ |
Type3:
Crystal size | Dia20x20mm |
Overall dimension | Dia25x43mm |
Energy resolution | <3.5%@662keV (25℃) |
Storage temperature | -20℃~50℃ |
Working temperature | 25℃~50℃ |